• Search Brands >>

 

INSKI NISEKO HIRE RATES - Prices in $ Australian Dollars
                               
REGULAR SKIS 1 DAY 2 DAYS 3 DAYS 4 DAYS 5 DAYS 6 DAYS 7 DAYS 8 DAYS 9 DAYS 10 DAYS 11 DAYS 12 DAYS 13 DAYS 14 DAYS EXTRA DAYS
Regular Skis & Poles 55 75 100 120 150 180 200 215 230 245 260 275 285 295 10
Regular Skis, Boots & Poles 60 80 110 145 175 200 220 240 260 275 285 295 305 315 10
Boots 25 40 45 55 65 75 85 90 95 100 105 110 115 120 5
Poles 6 10 12 14 16 18 20 22 24 26 28 30 32 34 2
                               
PERFORMANCE / POWDER SKIS                              
Performance / Powder Skis & Poles 58 100 140 175 210 265 295 315 350 380 400 420 430 440 20
Performance / Powder Skis, Boots & Poles 68 120 160 195 230 285 315 340 370 400 420 445 455 465 20
                               
REGULAR SNOWBOARDS                              
Snowboard 55 75 100 120 150 180 200 215 230 245 260 275 285 295 10
Snowboard & Boots 60 80 110 145 175 200 220 240 260 275 285 295 305 315 10
Snowboard Boots or Bindings 26 38 42 55 65 75 85 90 95 100 105 110 115 120 6
                               
PERFORMANCE / POWDER SNOWBOARDS                              
Performance Snowboard 58 100 140 175 210 265 295 315 350 380 400 420 430 440 20
Performance Snowboard & Boots 68 120 160 195 230 285 315 340 370 400 420 445 455 465 20
                               
SNOW WEAR                              
Parka & Pants 38 55 65 75 85 95 105 120 130 140 150 160 170 180 6
Parka or Pants 19 28 33 38 43 48 53 60 65 70 75 80 85 90 3
Apres Boots 15 20 25 30 35 40 45 50 55 60 65 70 75 80 2
Wrist Guards 5 6 9 11 13 15 18 20 22 24 27 29 31 33 2
                               
CHILDREN (14 Years & Under)                              
Snowboard 32 55 75 95 115 135 158 180 200 220 235 245 255 265 10
Snowboard & Boots 35 65 80 105 120 140 165 185 205 225 240 250 260 270 10
Skis & Poles 32 55 75 95 115 135 158 180 200 220 235 245 255 265 10
Skis, Boots & Poles 35 65 80 105 120 140 165 185 205 225 240 250 260 270 10
Performance / Powder Skis & Poles 42 65 90 110 125 155 190 200 210 225 235 245 260 275 15
Performance / Powder Skis, Boots & Poles 47 70 95 115 135 160 195 205 215 230 240 250 265 280 15
Helmet 12 16 22 25 27 29 31 33 35 37 38 39 40 41 1
Parka or Pants 12 16 22 26 32 37 42 47 53 58 63 68 74 80 6
Parka & Pants (Or one piece suit) 20 30 40 48 54 58 62 66 72 74 76 78 80 84 4
Apres Boots 10 15 20 25 28 30 32 34 36 40 42 44 46 48 2
Ski / Snowboard Boots 15 20 25 30 35 40 45 50 55 60 65 70 75 80 5
                               
LOSS AND DAMAGE WAIVER 10 15 18 22 24 27 30 34 38 44 48 52 56 60 4
(EXCESS = 14 Day rate per item)                              
FREE DROP OFF AND PICKUP SERVICE                              

 

INSKI NISEKO HIRE RATES - Prices in Japanese Yen
                               
REGULAR SKIS 1 DAY 2 DAYS 3 DAYS 4 DAYS 5 DAYS 6 DAYS 7 DAYS 8 DAYS 9 DAYS 10 DAYS 11 DAYS 12 DAYS 13 DAYS 14 DAYS EXTRA DAYS
Regular Skis & Poles 5000 7000 9500 11500 14500 17000 19000 20500 22500 23500 24500 26000 27000 27500 1000
Regular Skis, Boots & Poles 5500 7500 10500 13500 16000 19000 20500 23000 24500 26000 27000 28000 29000 30000 1000
Boots 2500 3500 4000 5000 6000 7000 8000 8500 9000 9500 10000 10500 11000 11500 500
Poles 500 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 200
                               
PERFORMANCE / POWDER SKIS
Performance / Powder Skis & Poles 5500 9000 13500 17000 20000 23500 27000 30000 33500 36000 38000 39500 41000 41500 2000
Performance / Powder Skis, Boots & Poles 6500 10000 14500 18000 22000 26000 28000 31500 35000 37000 39500 41000 42500 43500 2000
                               
REGULAR SNOWBOARDS
Snowboard 5000 7000 9500 11500 14500 17000 19000 20500 22500 23500 24500 26000 27000 27500 1000
Snowboard & Boots 5500 7500 10500 13500 16000 19000 20500 23000 24500 26000 27000 28000 29000 30000 1000
Snowboard Boots or Bindings 2500 3500 4000 5000 6000 7000 8000 8500 9000 9500 10000 10500 11000 11500 500
                               
PERFORMANCE / POWDER SNOWBOARDS
Performance / Powder Snowboard 5500 9000 13500 17000 20000 23500 27000 30000 33500 36000 38000 39500 41000 41500 2000
Performance / Powder Snowboard & Boots 6500 10000 14500 18000 22000 26000 28000 31500 35000 37000 39500 41000 42500 43500 2000
                               
SNOW WEAR                              
Parka & Pants 3200 4400 5600 6600 7400 8000 8600 9400 10200 11000 11600 12200 13000 13600 600
Parka or Pants 1600 2200 2800 3300 3700 4000 4300 4700 5100 5500 5800 6100 6500 6800 300
Apres Boots 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6400 6800 7200 7600 400
Wrist Guards 500 600 900 1100 1300 1500 1800 2000 2200 2400 2700 2900 3100 3300 200
                               
CHILDREN (14 Years & Under)
Snowboard 3000 5000 7000 9000 10500 11500 13000 14000 15000 16000 17000 18000 19000 20000 1000
Snowboard & Boots 3500 5500 7500 9500 11500 13500 15500 17500 19500 21500 22500 23500 24500 25500 1000
Skis & Poles 3000 5000 7000 9000 10500 11500 13000 14000 15000 16000 17000 18000 19000 20000 1000
Skis, Boots & Poles 3500 5500 7500 9500 11500 13500 15500 17500 19500 21500 22500 23500 24500 25500 1000
Performance / Powder Skis & Poles 4000 6000 8500 10500 12000 15000 18000 19000 20000 21500 22500 23500 24500 25500 1000
Performance / Powder Skis, Boots & Poles 4500 6500 9000 11000 13000 15500 18500 19500 20500 22000 23000 24000 25000 26000 1000
Helmet 1100 1600 2200 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100 5400 300
Parka or Pants 1000 1400 1700 2000 2200 2400 2700 2900 3100 3300 3600 3800 4000 4200 200
Parka & Pants (Or one piece suit) 2000 2800 3400 4000 4400 4800 5400 5800 6200 6600 7200 7600 8000 8400 400
Apres Boots 1100 1600 2200 2400 2700 2900 3100 3300 3500 3700 3900 4100 4300 4500 200
Ski / Snowboard Boots 1500 2100 2500 2900 3200 3600 4000 4400 4800 5200 5600 6000 6400 6800 400
                               
LOSS AND DAMAGE WAIVER 800 1300 1600 1800 2000 2300 2600 2900 3200 3700 4000 4400 4800 5200 400
(EXCESS - 14 Day rate per item)                              
FREE DROP OFF AND PICKUP SERVICE